Top 50 Women RIAs in America 2011
Article tools
sponsored by:
sponsored by:
| Primary Business Name | Main Office | Advisor | Title | Total AUM (MMs) | Website Address | Ownership Code* | ||
|---|---|---|---|---|---|---|---|---|
| 1. | Wellscanning | Valhalla, N.Y. | Karen Wells | Senior consultant | $20,400 | wellscanning.com | D | |
| 2. | Plan Sponsor Advisors LLC | Chicago | Jennifer Flodin | COO, co-founder, chief compliance officer | 17,000 | www.401kconsultant.org www.401kconsultants.com www.403bconsultant.com www.403bconsultant.org www.403bconsultants.org www.plansponsoradvisors.com www.psaretire.com |
D | |
| 3. | Arnerich Massena Inc. | Portland, Ore. | Christine Arnerich | Shareholder, director | 15,328 | www.am-a.com www.am-wm.com www.arnerichmassena.com |
C | |
| 4. | Alm First Financial Advisors LLC | Dallas | Angela Calvert | Managing partner | 13,042 | www.almfirst.com | C | |
| 5. | Eagle Capital Management LLC | New York | Elizabeth Curry | Managing director | 7,382 | www.eaglecap.com | C | |
| 6. | Investure LLC | Charlottesville, Va. | Alice Handy | Chief compliance officer, managing member | 6,938 | www.investure.com | C | |
| 7. | The Rock Creek Group LP | Washington D.C. | Afsaneh Beschloss | President, CEO, limited partner | 6,661 | www.rockcreekglobal.com | D | |
| 8. | Guided Choice Asset Management Inc. | San Diego | Sherrie Grabot | Chief executive officer | 6,040 | www.guidedchoice.com | D | |
| 9. | Chandler Asset Management Inc | San Diego | Mary Chandler | President | 5,755 | www.chandlerasset.com | D | |
| 10. | Main Street Capital Advisors LLC | Las Vegas | Tonya Dazzio | Chief operating officer chief compliance officer |
5,405 | mainstreetcap.com | C | |
| 11. | Patterson & Associates | Austin, Tex. | Linda Patterson | Director, president, chief compliance officer | 5,243 | www.patterson.net | E | |
| 12. | A.P. Management Company LLC | New York | Stephanie Shuman | Member | 4,806 | www.archstonepartners.com | C | |
| 13. | Capital Strategies Investment Group LLC | Oakbrook Terrace, Ill. | Barbara Best | Chief compliance officer, managing member | 4,325 | www.capstratig.com | C | |
| 14. | Common Sense Investment Management LLC | Portland, Ore. | Janet Bisenius | Member, chairman | 4,215 | www.csimllc.com | E | |
| 15. | Heber Fuger Wendin Inc | Bloomfield, Mich. | Diane Williams | Director | 3,791 | www.heberinvestments.com www.hfw1.com |
C | |
| 16. | Horizon Cash Management LLC | Chicago | Diane Mix | Chairman | 2,787 | www.horizoncash.com | E | |
| 17. | Oakbrook Investments | Lisle, Ill. | Janna Sampson | Co-chief investment officer, managing member | 2,654 | www.oakbrookinvest.com | D | |
| 18. | Strategic Property Advisers Inc. | Jamul, Calif. | Ann Aylward | Chief legal officer, chief compliance officer | 2,555 | www.spadvise.com | D | |
| 19. | FIS Group Inc. | Philadelphia | Tina Byles Williams | CEO & CIO, Director | 2,397 | www.fisgroup.com | E | |
| 20. | Alaska Permanent Capital Management Co. | Anchorage | Frances Rose | Director | 2,225 | apcm.net | D | |
| 21. | Signature Financial Management Inc. | Norfolk, Va. | Anne Shumadine | Chairman | 2,158 | www.signatureus.com | D | |
| 22. | Levine Leichtman Capital Partners Inc. | Beverly Hills, Calif. | Lauren Leichtman | Chief executive officer | 2,028 | www.llcp.com | D | |
| 23. | South Texas Money Management Ltd. | San Antonio, Tex. | Jeanie Wyatt | CEO/CIO, limited partner | 1,927 | www.stmmltd.com | D | |
| 24. | Barlow Partners Inc. | New York | Elizabeth Hilpman | Chief investment officer, secretary, shareholder | 1,894 | www.barlowpartners.com | C | |
| 25. | Pugh Capital Management Inc. | Seattle | Mary Pugh | President | $1,769 | www.pughcapital.com | E | |
| 26. | Attucks Asset Management LLC | Chicago | Geri Hansen | Chief Investment Officer | 1,766 | www.attucksfunds.com | C | |
| 27. | Robert Harrell Inc. | Austin, Tex. | Sandra Larsen-Harrell | President, secretary/treasurer,chief operating officer | 1,739 | www.harrell.com | D | |
| 28. | Stolper & Co. Inc. | San Diego | Barbara Ann Malone | Managing director, chief compliance officer | 1,733 | www.stolperco.com | C | |
| 29. | Alpine Associates Management Inc. | Cresskill, N.J. | Victoria Eckert | President | 1,652 | N/A | E | |
| 30. | Summit Rock Advisors LLC | New York | Anne Donohue | Chief investment officer, member | 1,603 | summit-rock.com | C | |
| 31. | Watershed Asset Management L.L.C. | San Francisco | Meridee Moore | Senior managing member | 1,535 | www.wcap.com | E | |
| 32. | Archstone Management Company LLC | New York | Stephanie Shuman | Member | 1,502 | www.archstonepartners.com | C | |
| 33. | Feingold O'Keeffe Capital LLC | Boston | Andrea Feingold | Managing member | 1,475 | www.focapital.com | D | |
| 34. | Budros, Ruhlin & Roe Inc. | Columbus, Ohio | Peggy Ruhlin | Principal | 1,458 | www.b-r-r.com | C | |
| 35. | SOL Capital Management Co. | Rockville, Md. | Frances Odinec | Managing director, secretary | 1,424 | www.sol-capital.com | C | |
| 36. | Financial Management Partners | Clayton, Mo. | Katherine Lintz | President | 1,423 | www.fmpartners.com | D | |
| 37. | Private Management Group Inc. | Irvine, Calif. | Lori Munoz-Reiland | Director | 1,321 | N/A | D | |
| 38. | Angeles Investment Advisors | Santa Monica, Calif. | Leslie Kautz | Managing member | 1,309 | www.angelesadvisors.com | C | |
| 39. | RCL Advisors LLC | New York | Barbara Raasch | Member | 1,296 | www.rcladvisors.com | C | |
| 40. | Palladium Registered Investment Advisors | Norfolk, Va. | Katherine Willis | Managing director | 1,286 | www.palladiumllc.com | C | |
| 41. | Wealth Strategist Partners LLC | Chicago | Susan Lucas | President, chief compliance officer, member, elected manager | 1,248 | wealthstrategistpartners.com | D | |
| 42. | Adams Hall Asset Management LLC | Tulsa, Okla. | Jana Shoulders | Chief executive officer & Managing Partner | 1,240 | www.adamshall.com | C | |
| 43. | Paragon Investment Management Inc. | Seattle | Shari Burns | Chief executive officer, president, director | 1,229 | www.pim.org | D | |
| 44. | WPN Corp. | New York | Lauri Cornell | Shareholder | 1,200 | N/A | D | |
| 45. | Hamlin Capital Management LLC | New York | Lucy Stitzer | Member of Advisory Board | 1,125 | www.hamlincm.com | D | |
| 46. | D'Annunzio Consulting Group LLC | Tacoma, Wash. | Holly D'Annunzio | N/A | 1,112 | www.dannunzioconsulting.com | E | |
| 47. | Riverpoint Capital Management Inc. | Cincinnati | Valerie Newell | Managing Director | 1,071 | www.riverpointcm.com | C | |
| 48. | Avanti Investment Advisors Inc. | Winter Park, Fla. | Joann Hanson | President | 1,024 | www.avantiprop.com | D | |
| 49. | Capital Prospects LLC | Stamford, Conn. | Marilyn Freeman | Manager, Principal, Chief Compliance Officer | 1,017 | www.capital-prospects.com | D | |
| 50. | Nlj Advisors Inc. | Vancouver, Wash. | Nancy Jacob | Chief executive officer, Chief compliance officer | 1,014 | nljadvisors.com | D |
*OWNERSHIP CODES: C = 25% but less than 50%; D = 50% but less than 75%; E = 75% or more
Source: Meridan-IQ, in which Penton Media, publishers of Registered Rep., is an investor.
Talk about this story with other advisors on Twitter using #regreptalks
ollow Rep. on Twitter @registered_rep





