Top 100 Wirehouse Advisors in America 2010
sponsored by:
| Name | Firm | City | Assets under management ($ in millions) | Yrs in the business | Business Description/Specialty | |
|---|---|---|---|---|---|---|
| 1. | Paul G. Tashima | UBS Financial Services | Chicago | 9,693 | 18 | Short-term cash management for HNW individuals, family offices, institutions. |
| 2. | Drew J. Zager | Morgan Stanley Private Wealth Management | Los Angeles | 6,655 | 24 | Fixed income management. |
| 3. | Andy Chase | Morgan Stanley Smith Barney | Menlo Park, Calif. | 5,900 | 28 | Corporate executive services. |
| 4. | Ron Hart | Morgan Stanley Smith Barney | Atlanta | 5,890 | 26 | Corporate cash management, executives, business owners, HNW family practice. |
| 5. | Dorian McKelvy | Morgan Stanley Private Wealth Management | Menlo Park, Calif. | 5,746 | 26 | Ultra HNW/custody and execution services for money managers. |
| 6. | Gregory D. Glyman | UBS Financial Services | Chicago | 4,870 | 25 | Short-term cash management for HNW individuals, family offices, institutions. |
| 7. | Jim Ryan | Merrill Lynch Global Wealth Management | New York City | 4,730 | 28 | HNW families and nonprofit organizations. |
| 8. | Scott Waxman | Morgan Stanley Private Wealth Management | San Francisco | 3,959 | 25 | N/A |
| 9. | Stephen Anthony Jakosa | UBS Financial Services | San Francisco | 3,711 | 30 | Transactions with third-party managers. |
| 10. | Mark Curtis | Morgan Stanley Smith Barney | Palo Alto, Calif. | 3,400 | 28 | Corporate executive services. |
| 11. | Thomas Keegan | Merrill Lynch Global Wealth Management | New York City | 3,193 | 21 | Provides investment services to a select group of HNW individuals and corporations. |
| 12. | Gregory V. Vaughan | Morgan Stanley Private Wealth Management | Menlo Park, Calif. | 2,744 | 31 | Family office/ultra HNW. |
| 13. | Bruce E. Gsell | Merrill Lynch Global Wealth Management | Short Hills, N.J. | 2,633 | 34 | Corporate executives. |
| 14. | Bob Inbody | Morgan Stanley Smith Barney | La Jolla, Calif. | 2,600 | 38 | Commodities. |
| 15. | Karen McDonald | Morgan Stanley Smith Barney | Palo Alto, Calif. | 2,600 | 16 | Corporate executive services. |
| 16. | Jeff Erdmann | Merrill Lynch Global Wealth Management | Greenwich, Conn. | 2,456 | 24 | Senior executives, wealthy families. |
| 17. | John McNamee | Merrill Lynch Global Wealth Management | Century City, Calif. | 2,417 | 14 | Personalized wealth management services for an elite group of affluent executives, entrepreneurs, private equity partners and family groups. |
| 18. | Brian C. Pfeifler | Morgan Stanley Private Wealth Management | New York City | 2,400 | 20 | Asset and risk management solutions for families and foundations. |
| 19. | David L. Hayes | Morgan Stanley Private Wealth Management | San Francisco | 2,333 | 32 | N/A |
| 20. | Troy A. Griepp | Morgan Stanley Private Wealth Management | San Francisco | 2,290 | 19 | Families/select institutions. |
| 21. | John Batista Bocchino | Morgan Stanley Smith Barney | New York City | 2,283 | 13 | Latin American business. Primarily wealth management for IA's. Business with middle market institutions. |
| 22. | Robert D. Dixon | Morgan Stanley Private Wealth Management | Menlo Park, Calif. | 2,276 | 31 | N/A |
| 23. | Richard Jones | Merrill Lynch Global Wealth Management | Century City, Calif. | 2,243 | 27 | Discretionary investment management, trust and estate planning, brokerage, hedging and diversification strategies, credit and banking needs, endowments and foundations. |
| 24. | Reza Zafari | Merrill Lynch Global Wealth Management | Century City, Calif. | 2,235 | 26 | Discretionary investment management, trust and estate planning, brokerage, hedging and diversification strategies, credit and banking needs, endowments and foundations. |
| 25. | V. Rob Fisher Jr. | UBS Financial Services | Houston | 2,126 | 15 | HNW clients and corporate compensation plans. |
| 26. | Frank L. Polk | Morgan Stanley Private Wealth Management | New York City | 2,100 | 23 | Ultra HNW/finance industry professionals. |
| 27. | Heliane M. Steden | Merrill Lynch Global Wealth Management | Greenwich, Conn. | 2,068 | 10 | Customized family office type services to ultra HNW clients. |
| 28. | William K. Blount | UBS Financial Services | Portland, Ore. | 2,043 | 51 | N/A |
| 29. | James R. Barry | Merrill Lynch Global Wealth Management | Princeton, N.J. | 2,006 | 9 | Retirement planning, concentrated position strategies, asset allocation and risk management as well as “tax aware” investment and estate strategies. |
| 30. | Scott C. Wilson | Morgan Stanley Private Wealth Management | New York City | 2,000 | 31 | Ultra HNW. |
| 31. | Phil C. Shaffer | Morgan Stanley Smith Barney | Columbus, Ohio | 2,000 | 25 | Endowment, foundations and university consulting; HNW families. |
| 32. | Craig Dobbs | Morgan Stanley Smith Barney | Indianapolis, Ind. | 2,000 | 20+ | Institutional/Taft-Hartley plans. |
| 33. | Robert M. Stulberg | Merrill Lynch Global Wealth Management | Bloomfield Hills, Mich. | 1,991 | 25 | Tailors approach to allow clients to maximize after-tax returns and to meet their financial needs and objectives in the most conservative manner possible. |
| 34. | Thomas P. Kazazes | Morgan Stanley Private Wealth Management | New York City | 1,963 | 22 | N/A |
| 35. | Eric Gray | Merrill Lynch Global Wealth Management | Century City, Calif. | 1,958 | 17 | Asset allocation, values-based financial planning, and portfolio construction for Ultra HNW clients. |
| 36. | Rebecca Rothstein | Morgan Stanley Private Wealth Management | Beverly Hills, Calif. | 1,950 | 20+ | HNW/Wealth Management. |
| 37. | Matthew O'Haren | Morgan Stanley Private Wealth Management | San Francisco | 1,919 | 23 | N/A |
| 38. | Marvin McIntyre | Morgan Stanley Smith Barney | Washington, D.C. | 1,800 | 42 | Comprehensive wealth management practice focused on lifestyle protection, with additional expertise in corporate benefit plans, tax and estate planning, and philanthropy. |
| 39. | Grant W. Lee | Morgan Stanley Private Wealth Management | San Francisco | 1,786 | 23 | N/A |
| 40. | William J. Greco | UBS Financial Services | Hartford, Conn. | 1,696 | 23 | Wealth management for HNW clients . |
| 41. | John Fitzpatrick | UBS Financial Services | New York City | 1,690 | 24 | Wealth management for HNW clients. |
| 42. | Gary Tantleff | UBS Financial Services | Bedminster | 1,641 | 17 | Asset and liability management for credit unions. |
| 43. | Mark S. Douglass | Morgan Stanley Private Wealth Management | San Francisco | 1,623 | 27 | Asset allocation/ultra HNW. |
| 44. | Louis D. Paster | UBS Financial Services | Chicago | 1,620 | 15 | Short-term cash management for HNW individuals, family offices, institutions. |
| 45. | Antonio P. Da Roza | Morgan Stanley Private Wealth Management | San Francisco | 1,602 | 19 | HNW corporate executives. |
| 46. | Christopher J. Mahoney | Merrill Lynch Global Wealth Management | Paramus, N.J. | 1,551 | 26 | Families with wealth management needs and institutions with retirement plans. |
| 47. | Palmer N. Murray | Morgan Stanley Private Wealth Management | Los Angeles | 1,541 | 13 | N/A |
| 48. | Steven J. Weber | Morgan Stanley Private Wealth Management | Los Angeles | 1,537 | 13 | N/A |
| 49. | Michael Bollinger | Morgan Stanley Private Wealth Management | Houston | 1,478 | 16 | Ultra HNW families/foundations. |
| 50. | Jason Fertitta | Morgan Stanley Private Wealth Management | Houston | 1,478 | 10 | Ultra HNW families/foundations. |
| 51. | Matthew Dermer | Wells Fargo Advisors | New York City | 1,469 | 19 | Corporate cash management. |
| 52. | Jesse Eaton | Wells Fargo Advisors | New York City | 1,468 | 15 | Corporate cash management. |
| 53. | Gerald Chasin | UBS Financial Services | Garden City, NY | 1,468 | 44 | N/A |
| 54. | Robert A. Lesko | Morgan Stanley Private Wealth Management | San Francisco | 1,464 | 13 | Asset management for families/institutions. |
| 55. | Phil Hartl | Merrill Lynch Global Wealth Management | Century City, Calif. | 1,455 | 15 | Entrepreneurs and executives from the biotechnology and healthcare industries. |
| 56. | Fotios Piniros | Morgan Stanley Private Wealth Management | New York City | 1,450 | 15 | Alternative investments. |
| 57. | James Hulburd | Merrill Lynch Global Wealth Management | San Francisco | 1,415 | 25 | Very focused business working with a small number of select clients. |
| 58. | Emily Van Hoorickx | UBS Financial Services | San Jose, Calif. | 1,413 | 29 | Serving the needs of corporations and their employees. |
| 59. | Kenneth E. LaBarge | UBS Financial Services | Chicago | 1,412 | 28 | Short-term cash management for HNW individuals, family offices, institutions. |
| 60. | David Woo | Morgan Stanley Private Wealth Management | San Francisco | 1,386 | 13 | N/A |
| 61. | Scott K. Magnesen | Morgan Stanley Smith Barney | Oakbrook, Ill. | 1,386 | 27 | Helping people transition from work to retirement, developing an investment strategy. |
| 62. | Peter Arbogast | Merrill Lynch Global Wealth Management | San Francisco | 1,370 | 20 | Deal with a number of entrepreneurs and senior executives developing strategies to liquidate concentrated positions and creating asset allocations for their diversified assets. |
| 63. | Champ Warren | Merrill Lynch Global Wealth Management | Houston | 1,358 | 12 | Oversee assets for HNW entrepreneurs who have sold a business or taken it public. |
| 64. | Reed Smith | Merrill Lynch Global Wealth Management | Houston | 1,343 | 8 | Oversee assets for HNW entrepreneurs who have sold a business or taken it public. |
| 65. | Noel Weil | Merrill Lynch Global Wealth Management | New York City | 1,328 | 18 | Private banking. |
| 66. | Lucy Piotrowski | UBS Financial Services | Chicago | 1,328 | 13 | Short-term cash management for HNW individuals, family offices, institutions. |
| 67. | Patrick J. Dwyer | Merrill Lynch Global Wealth Management | Miami | 1,314 | 16 | Ultra HNW. |
| 68. | Allan Yarkin | Morgan Stanley Smith Barney | Aventura, Fla. | 1,300 | 33 | HNW clients and families as well as business owners with wealth planning, asset management and risk management. |
| 69. | Dana Jackson | Morgan Stanley Private Wealth Management | Menlo Park, Calif. | 1,300 | 16 | Advising families through changes in financial circumstances. |
| 70. | Michael Jankiewicz | UBS Financial Services | San Francisco | 1,299 | 24 | Transactions with third-party managers. |
| 71. | Jonathan E. Kass | Merrill Lynch Global Wealth Management | New York City | 1,271 | 14 | Financial, estate planning; portfolio management. |
| 72. | Michael Jefferies | UBS Financial Services | Kansas City, Mo. | 1,246 | 35 | N/A |
| 73. | Douglas A. Sharon | Morgan Stanley Smith Barney | Boston | 1,226 | 29 | HNW clients and families; business owners with wealth planning, asset management and risk management. |
| 74. | Louis J. Chiavacci | Merrill Lynch Global Wealth Management | Coral Gables, Fla. | 1,218 | 22 | Ultra HNW families. |
| 75. | Edward Burke Buckley | Morgan Stanley Private Wealth Management | San Francisco | 1,217 | 6 | N/A |
| 76. | Alexander Yu | Morgan Stanley Private Wealth Management | San Francisco | 1,214 | 16 | N/A |
| 77. | John A. Beirne | Merrill Lynch Global Wealth Management | New Haven, Conn. | 1,209 | 42 | Consulting to tax exempt accounts. |
| 78. | John L Glotzbach | Morgan Stanley Smith Barney | Chicago | 1,200 | 23 | Futures, commodities, foreign exchange and options. |
| 79. | Shelley Bergman | Morgan Stanley Smith Barney | New York City | 1,200 | 25 | Family offices. |
| 80. | Joshua P. Gully | Morgan Stanley Private Wealth Management | New York City | 1,175 | 18 | N/A |
| 81. | Michael Sawyer | Morgan Stanley Private Wealth Management | New York City | 1,150 | 29 | N/A |
| 82. | Daniel Livingstone | UBS Financial Services | New York City | 1,143 | 24 | Fixed income/municipal bonds. |
| 83. | Ajay J. Desai | Morgan Stanley Smith Barney | Chicago | 1,110 | 9 | Portfolio management for ultra HNW families. |
| 84. | Michael Joseph Gallagher | Morgan Stanley Smith Barney | Chicago | 1,103 | 24 | Stock plan services. |
| 85. | Michael Victor | Morgan Stanley Smith Barney | Menlo Park, Calif. | 1,100 | 25 | Corporate services. |
| 86. | Graham Roberts | Morgan Stanley Smith Barney | Atlanta | 1,100 | 25 | HNW family practice. |
| 87. | Mary M. Deatherage | Morgan Stanley Smith Barney | Little Falls, N.J. | 1,100 | 24 | Ultra HNW clients, endowments, foundations. |
| 88. | Stephen S. Brown | Merrill Lynch Global Wealth Management | Rochester, N.Y. | 1,077 | 21 | Ultra HNW clients including: corporate executives, entrepreneurs, affluent families and professional athletes. |
| 89. | John M. Williams | Morgan Stanley Private Wealth Management | Washington, D.C. | 1,070 | 24 | N/A |
| 90. | Andrew D. Burish | UBS Financial Services | Madison, Wis. | 1,058 | 27 | HNW/ultra HNW. |
| 91. | Daniel T. O'Connell | Merrill Lynch Global Wealth Management | Garden City, NY | 1,046 | 24 | HNW clients. |
| 92. | William H. Easom | Morgan Stanley Smith Barney | Chicago | 1,044 | 26 | Helping corporate executives transition from working into retirement. |
| 93. | Bruce A. Pomerantz | Wells Fargo Advisors | Short Hills, N.J. | 1,040 | 32 | N/A |
| 94. | Roger Carter | Merrill Lynch Global Wealth Management | San Francisco | 1,040 | 30 | My business focus is acting as the CIO and virtual family office for 30 of the wealthiest families in the country. |
| 95. | Jeffrey Goria | Morgan Stanley Smith Barney | Paramus, N.J. | 1,036 | 22 | Retirement specialist team. |
| 96. | Gregory O. Klenke | UBS Financial Services | Houston | 1,032 | 13 | HNW clients/corporate compensation plans. |
| 97. | Jonathan M. Harris | Morgan Stanley Private Wealth Management | San Francisco | 1,025 | 14 | N/A |
| 98. | Paul J. Marvin | Merrill Lynch Global Wealth Management | New York City | 1,023 | 28 | Provide basic advisory services for HNW clients. |
| 99. | Maxwell Peckler | UBS Financial Services | Boston | 1,021 | 15 | N/A |
| 100. | Robert C. Rathjen | UBS Financial Services | Houston | 1,007 | 22 | Institutional consultant specializing in foundations, retirement plans and endowments. |
METHODOLOGY: This year's list of Top 100 Wirehouse Advisors in America was assembled from names submitted by Morgan Stanley Smith Barney, Merrill Lynch Global Wealth Management, Wells Fargo Advisors, and UBS Financial Services. They are ranked by assets under management custodied at the wirehouses, effective June 30, 2010 (Merrill Lynch and UBS figures are effective May 31, 2010). Only those advisors for whom a majority of assets correspond to retail clients were eligible for the list.





