Top 50 Wealth Manager RIAs
For more research like this be sure to check out:
: "Just" Growing Money: Top 50 Asset Manager RIAs
: View all Registered Rep. Research
The phrase “wealth management” is used throughout the financial advisory industry; even asset managers like the sound of it. (See the accompanying asset manager RIA list for examples of companies with the phrase “wealth management” in their titles.) But the term properly refers to advisors who offer a broad range of financial services in addition to managing money. These often include financial planning, trust and estate counseling, educational expense planning, and so on. Since the breadth of service can be quite comprehensive, wealth managers typically have greater share of client wallet than their asset-managing brethren. The average AUM of the 50 wealth managers on Registered Rep.'s list stands at nearly $6.5 billion, compared to $2.2 billion AUM among RIAs on the asset manager list. Meridian-IQ, Rep.'s partner in preparing the lists based on ADV form data from the SEC, included firms on the wealth management list that offer financial planning and have a limited number of investment companies as clients. As with the asset manager list, this list doesn't rank by size of retail clients, and it does include RIAs with no more than 50 broker/dealer reps.
|
| Primary Business Name | Main Office City | Website Address | # Employees Give Advice | Individual Clients* | High Net Worth* | Total Accounts | Total Aum $ ml) |
|---|---|---|---|---|---|---|---|---|
| 1. | M&I Investment Management Corp. | Milwaukee | www.mi-imc.com | 51-250 | 26-50% | 26-50% | 1,483 | 24,089 |
| 2. | Genspring Family Offices, LLC | Palm Beach Gardens, Fla. | www.genspring.com | 51-250 | Up To 10% | More Than 75% | 13,002 | 17,453 |
| 3. | StanCorp Investment Advisers, Inc. | Portland, Ore. | www.stancorpadvisers.com | 11-50 | 51-75% | Up To 10% | 17,970 | 17,220 |
| 4. | Arnerich Massena, Inc. | Portland, Ore. | www.arnerichmassena.com | 11-50 | 11-25% | 26-50% | 995 | 15,328 |
| 5. | Canterbury Consulting Incorporated | Newport Beach, Calif. | www.canterburyconsulting.com | 11-50 | 11-25% | 11-25% | 6,386 | 12,315 |
| 6. | Oxford Financial Group, Ltd | Carmel, Ind. | www.ofgltd.com | 11-50 | Up To 10% | More Than 75% | 5,196 | 10,441 |
| 7. | Convergent Wealth Advisors, LLC | Potomac, Md. | www.convergentwealth.com | 51-250 | Up To 10% | More Than 75% | 5,293 | 10,392 |
| 8. | Sageview Advisory Group, LLC | Irvine, Calif. | www.sageviewadvisory.com | 11-50 | 11-25% | 11-25% | 527 | 10,210 |
| 9. | Moneta Group Investment Advisors, LLC | Clayton, Mo. | www.monetagroup.com | 51-250 | 11-25% | 51-75% | 19,695 | 10,187 |
| 10. | Chevy Chase Trust Company | Bethesda, Md. | www.chevychasetrust.com | 11-50 | Up To 10% | More Than 75% | 1,950 | 9,250 |
| 11. | Denver Investments | Denver | www.denvest.com | 11-50 | 26-50% | 51-75% | 1,355 | 9,006 |
| 12. | Oppenheimer Asset Management | New York | www.opco.com | 11-50 | 11-25% | 26-50% | 30,273 | 8,205 |
| 13. | Rockefeller Financial | New York | www.rockefellerfinancial.com | 11-50 | 26-50% | 26-50% | 2,622 | 7,072 |
| 14. | Shepherd Kaplan LLC | Boston | www.sk-llc.com | 11-50 | Up To 10% | 51-75% | 1,430 | 6,903 |
| 15. | Tag Associates LLC | New York | www.tagassoc.com | 11-50 | Up To 10% | More Than 75% | 994 | 6,758 |
| 16. | Plante Moran Financial Advisors | Southfield, Mich. | www.pmfa.com | 11-50 | 11-25% | 51-75% | 2,096 | 6,714 |
| 17. | Atlantic Trust Private Wealth Management | Chicago | www.atlantictrust.com | 51-250 | Up To 10% | 26-50% | 3,207 | 6,575 |
| 18. | Legg Mason Investment Counsel, LLC | Baltimore | www.lmicus.com | 11-50 | 11-25% | 51-75% | 2,466 | 6,390 |
| 19. | Sontag Advisory LLC | New York | www.sontagadvisory.com | 6-10 | 11-25% | 51-75% | 10,342 | 5,875 |
| 20. | Johnson Investment Counsel, Inc. | Cincinnati | www.johnsoninv.com | 11-50 | 51-75% | 26-50% | 7,619 | 5,836 |
| 21. | Ronald Blue & Co. LLC | Roswell, Ga. | www.ronblue.com | 51-250 | 51-75% | 26-50% | 14,271 | 5,834 |
| 22 | BBR Partners, LLC | New York | www.bbrpartners.com | 11-50 | Up To 10% | More Than 75% | 982 | 5,392 |
| 23. | MyCIO Wealth Partners, LLC | Philadelphia | www.myciowp.com | 11-50 | Up To 10% | More Than 75% | 3,546 | 5,315 |
| 24. | DiMeo Schneider & Associates LLC | Chicago | www.dimeoschneider.com | 11-50 | Up To 10% | 26-50% | 333 | 4,579 |
| 25. | Aspiriant, LLC | San Francisco | www.aspiriant.com | 11-50 | Up To 10% | More Than 75% | 3,128 | 4,559 |
| 26. | Geneva Investment Management Of Chicago, LLC | Chicago | www.gimllc.com | 11-50 | 51-75% | Up To 10% | 9,781 | 4,453 |
| 27. | Blue Prairie Group, LLC | Chicago | www.blueprairiegroup.com | 11-50 | 11-25% | 11-25% | 282 | 4,411 |
| 28. | KLS Professional Advisors Group, LLC | New York | www.klsadvisors.com | 11-50 | Up To 10% | More Than 75% | 6,894 | 4,182 |
| 29. | Loring, Wolcott & Coolidge Fiduciary Advisors, LLP | Boston | www.lwcotrust.com | 11-50 | Up To 10% | More Than 75% | 2,676 | 4,144 |
| 30. | Beacon Pointe Advisors, LLC | Newport Beach, Calif. | www.bpadvisor.com | 11-50 | 11-25% | 51-75% | 3,443 | 4,016 |
| 31. | Fiduciary Counselling Inc. | St Paul, Minn. | www.fidcouns.net | 11-50 | 26-50% | 51-75% | 1,293 | 3,846 |
| 32. | Eaton Vance Investment Counsel | Boston | www.eatonvancecounsel.com | 11-50 | 26-50% | 51-75% | 1,720 | 3,841 |
| 33. | Mercer Global Advisors Inc. | Santa Barbara, Calif. | www.merceradvisors.com | 51-250 | 51-75% | 11-25% | 13,086 | 3,787 |
| 34. | Optimum Investment Advisors, LLC | Chicago | www.optimuminvestment.com | 11-50 | 51-75% | 11-25% | 776 | 3,580 |
| 35. | Clarfeld Financial Advisors Inc. | Tarrytown, N.Y. | www.clarfeld.com | 11-50 | Up To 10% | More Than 75% | 2,618 | 3,441 |
| 36. | Stacey Braun Associates Inc. | New York | www.staceybraun.com | 6-10 | 26-50% | Up To 10% | 555 | 3,394 |
| 37. | GW & Wade, LLC | Wellesley, Mass. | www.gwwade.com | 11-50 | 11-25% | More Than 75% | 5,744 | 3,321 |
| 38. | Stralem & Co Inc. | New York | www.stralem.com | 6-10 | Up To 10% | 26-50% | 435 | 3,292 |
| 39. | Ballentine Partners | Waltham, Mass. | www.ballentinepartners.com | 11-50 | Up To 10% | More Than 75% | 2,238 | 3,246 |
| 40. | Welch & Forbes LLC | Boston | www.welchforbes.com | 11-50 | Up to 10% | More than 75% | 2,239 | 3,158 |
| 41. | Bahl & Gaynor Inc. | Cincinnati | www.bahl-gaynor.com | 11-50 | 26-50% | 26-50% | 1,348 | 3,049 |
| 42. | Gresham Partners, LLC | Chicago | www.greshampartners.com | 11-50 | Up To 10% | More Than 75% | 1,150 | 2,939 |
| 43. | Gofen And Glossberg, LLC | Chicago | www.gofen.com | 11-50 | 11-25% | 51-75% | 2,712 | 2,910 |
| 44. | Equitas Capital Advisors, LLC | New Orleans | www.equitas-capital.com | 1-5 | Up To 10% | 11-25% | 466 | 2,892 |
| 45. | Wetherby Asset Management | San Francisco | www.wetherby.com | 11-50 | Up To 10% | More Than 75% | 3,024 | 2,873 |
| 46. | Spruce Private Investors, LLC | Stamford, Conn. | www.spruceinvest.com | 6-10 | 11-25% | 51-75% | 170 | 2,851 |
| 47. | Strategic Capital Advisers, Inc. | Denver, Colo. | www.scadv.com | 6-10 | 51-75% | 11-25% | 157 | 2,680 |
| 48. | Prairie Capital Management LLC | Kansas City, Mo. | www.prairiecapital.com | 11-50 | Up to 10% | 51-75% | 1,543 | 2,656 |
| 49. | Valley Forge Asset Management Corp. | King of Prussia, Pa. | www.vfam.com | 11-50 | 11-25% | More than 75% | 2,135 | 2,656 |
| 50. | Kibble & Prentice Holding Co. | Seattle, Wash. | www.kpcom.com | 11-50 | 11-25% | 51-75% | 557 | 2,656 |
*As a percentage of total clients. All data effective May 31, 2011.
Source: Meridian AIQ.
Note: Penton Media, publisher of Registered Rep., is an investor in Meridian.





