RIA Custody Race
Here’s how the giants of the business stack up.
Article tools
sponsored by:
sponsored by:
| Firm | Charles Schwab | Fidelity Investments | Pershing | TDA |
|---|---|---|---|---|
| RIA Unit | Schwab Advisor Services | Fidelity Institutional Wealth Services | Pershing Advisor Solutions | TD Ameritrade Institutional |
| Number of RIAs | 6,000 | 3,500 | 480 | 5,000 |
| Assets in Custody | $472 bill. | $290 bill. | $70 bill. | $80 bill. |
| Breakaway FAs (2008) | 123 teams | 102 teams | 16 teams | 59 teams |
| Assets, Breakaway FAs (2008) | $13 bill. | $6.1 bill. | $4 bill. | Not provided |
| Source: Company reports | ||||






