America’s Top 100 RIAs
| Firm | City | Website | 2009 AUM (mil)* | 2008 AUM (mil)* | Diff. (Mil) % | change | Total Accounts | Number of investment advisors | Number of clients | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1. | Silvercrest Asset Management Group | New York | www.silvercrestgroup.com | $7,904 | $8,688 | -$784 | -9% | 2,874 | 11-50 | more than 500 |
| 2. | Veritable LP | Newtown. Square, Pa | www.veritablelp.com | $7,607 | $9,410 | -$1,803 | -19% | 2,415 | 11-50 | more than 500 |
| 3. | Moneta Group Investment Advisors | Clayton, Mo. | www.monetagroup.com | $6,535 | $7,932 | -$1,397 | -18% | 17,925 | 11-50 | more than 500 |
| 4. | Oxford Financial Group | Carmel, Ind. | www.ofgltd.com | $6,467 | $7,837 | -$1,370 | -17% | 3,771 | 11-50 | more than 500 |
| 5. | SCS Capital Management | Boston | www.scsfinancial.com | $5,683 | $4,701 | $982 | 21% | 104 | 11-50 | 101-250 |
| 6. | Rockefeller & Company | New York | www.rockco.com | $5,588 | $7,681 | -$2,093 | -27% | 2,030 | 11-50 | 251-500 |
| 7. | Plante Moran Financial Advisors | Southfield, Mich. | www.pmfa.com | $5,343 | $5,365 | -$22 | 0% | 1,929 | 11-50 | more than 500 |
| 8. | Sontag Advisory | New York | www.sontagadvisory.com | $5,313 | $5,284 | $29 | 1% | 8,766 | 6-10 | more than 500 |
| 9. | Convergent Wealth Advisors | Rockville, Md. | www.convergentwealth.com | $5,254 | $6,219 | -$965 | -16% | 5,364 | 51-250 | more than 500 |
| 10. | Everett Harris | Los Angeles | www.everettharris.com | $4,961 | $5,699 | -$738 | -13% | 1067 | 6 to 10 | 251-500 |
| 11. | Ronald Blue & Company | Atlanta | www.ronblue.com | $4,244 | $5,420 | -$1,176 | -22% | 12,344 | 51-250 | more than 500 |
| 12. | Geller Family Office Services | New York | www.gellerco.com | $4,146 | $6,611 | -$2,465 | -37% | 242 | 6-10 | 26-100 |
| 13. | Offit Capital | New York | www.offitcapital.com | $3,953 | $5,065 | -$1,112 | -22% | 76 | 11-50 | 26-100 |
| 14. | MyCIO Wealth Partners | Philadelphia | www.myciowp.com | $3,821 | $4,511 | -$690 | -15% | 2,838 | 11-50 | 251-500 |
| 15. | Beacon Pointe Advisors | Newport Beach, Calif. | www.bpadvisor.com | $3,642 | $4,181 | -$539 | -13% | 331 | 11-50 | 251-500 |
| 16. | Aspiriant | San Francisco | www.quintile.com | $3,607 | $5,074 | -$1,467 | -29% | 2,956 | 11-50 | 101-250 |
| 17. | Loring, Wolcott & Coolidge | Boston | www.lwcotrust.com | $3,591 | $5,279 | -$1,688 | -32% | 2,589 | 11-50 | more than 500 |
| 18. | Mercer Global Advisors | Scottsdale | www.merceradvisors.com | $2,602 | $3,524 | -$922 | -26% | 12,912 | 51-250 | more than 500 |
| 19. | KLS Professional Advisors Group | New York | www.klsadvisors.com | $3,456 | $3,862 | -$406 | -11% | 6,126 | 6-10 | more than 500 |
| 20. | MBO Cleary Advisors | Milwaukee | www.mbocleary.com | $3,439 | $4,478 | -$1,039 | -23% | 84 | 11-50 | 26-100 |
| 21. | Fiduciary Counselling | St. Paul | www.fidcouns.net | $3,423 | $4,174 | -$751 | -18% | 1,249 | 11-50 | more than 500 |
| 22. | RSM Mcgladrey | Minneapolis | www.rsmmcgladrey.com | $3,353 | $3,228 | $125 | 4% | 9,011 | 51-250 | more than 500 |
| 23. | Presidio Wealth Management | San Francisco | www.presidiofp.com | $3,319 | $3,813 | -$494 | -13% | 140 | 11-50 | 101-250 |
| 24. | Bel Air Investment Advisors | Los Angeles | www.belair-llc.com | $3,137 | $3,685 | -$548 | -15% | 2,538 | 11-50 | 251-500 |
| 25. | BBR Partners | New York | www.bbrpartners.com | $3,502 | $3,679 | -$177 | -5% | 782 | 11-50 | more than 500 |
| 26. | Klingenstein, Fields | New York | www.klingenstein.com | $3,045 | $4,096 | -$1,051 | -26% | 1,609 | 11 to 50 | more than 500 |
| 27. | Baker Street Advisors | San Francisco | www.bakerstreetadvisors.com | $3,023 | $3,758 | -$735 | -20% | 269 | 6-10 | 26-100 |
| 28. | Federal Street Advisors | Boston | www.federalstreet.com | $2,956 | $4,950 | -$1,994 | -40% | 1,037 | 11-50 | 26-100 |
| 29. | Avalon Advisors | Houston | www.avalonadvisors.com | $2,928 | $3,280 | -$352 | -11% | 1,457 | 11-50 | 101-250 |
| 30. | Edelman Financial Services | Fairfax, Va. | www.edelmanfinancial.com | $2,888 | $3,700 | -$812 | -22% | 30,032 | 11-50 | more than 500 |
| 31. | Welch & Forbes | Boston | www.welchforbes.com | $2,730 | $3,870 | -$1,140 | -29% | 2,290 | 11-50 | more than 500 |
| 32. | Wainwright Investment Counsel | Boston | www.winvcounsel.com | $2,720 | $4,024 | -$1,304 | -32% | 152 | 11-50 | 101-250 |
| 33. | Calibre Advisory Services | Waltham, Mass. | www.calibre.com | $2,692 | $3,628 | -$936 | -26% | 3,029 | 11-50 | 251-500 |
| 34. | Clarfeld Financial Advisors | Tarrytown, N.Y. | www.clarfeld.com | $2,631 | $3,110 | -$479 | -15% | 2,323 | 11-50 | 251-500 |
| 35. | BC Advisors | Mt. Laurel, N.J. | www.theberingergroup.com | $2,530 | $3,441 | -$911 | -26% | 117 | 6-10 | 26-100 |
| 36. | Ballentine Finn & Company | Wolfeboro, N.H. | www.ballentine-finn.com | $2,530 | $1,955 | $575 | 29% | 1,220 | 11-50 | 101-250 |
| 37. | The Quantitative Group | San Antonio | www.quantgroup.com | $2,528 | $2,993 | -$465 | -16% | 112 | 6-10 | 101-250 |
| 38. | Partners Capital Investment Group | Boston, MA. | www.partners-cap.com | $2,434 | $5,000 | -$2,566 | -51% | 238 | 11 to 50 | 251 to 500 |
| 39. | Athena Capital Advisors | Lincoln, Mass. | www.athenacapital.com | $2,421 | $2,710 | -$289 | -11% | 162 | 11-50 | 26-100 |
| 40. | Guggenheim Investment Advisors | New York | www.guggenheimpartners.com | $2,300 | $1,763 | $537 | 30% | 305 | 11-50 | 101-250 |
| 41. | Luminous Capital | Los Angeles | www.luminouscap.com | $2,260 | N/A | N/A | N/A | 1,370 | 11-50 | 251-500 |
| 42. | Shepherd Kaplan | Boston | www.sk-llc.com | $2,254 | $3,237 | -$983 | -30% | 1,157 | 11-50 | 101-250 |
| 43. | First American Trust | Santa Ana, Calif. | www.firstamtrust.com | $2,229 | $2,161 | $68 | 3% | 1,652 | 11-50 | more than 500 |
| 44. | Greycourt & Company | Pittsburgh | www.greycourt.com | $2,216 | $3,731 | -$1,515 | -41% | 63 | 11-50 | 26-100 |
| 45. | Ferguson Wellman Capital Management | Portland, OR | www.fergusonwellman.com | $2,191 | $2,712 | -$521 | -19% | 1,696 | 11-50 | 251-500 |
| 46. | GW & Wade | Wellesley, Mass. | www.gwwade.com | $2,179 | $2,729 | -$550 | -20% | 5,641 | 11-50 | more than 500 |
| 47. | Inverness Counsel Inc. | New York | www.invernesscounsel.com | $2,166 | $2,514 | -$348 | -14% | 1,149 | 11-50 | more than 500 |
| 48. | Wetherby Asset Management | San Francisco | www.wetherby.com | $2,120 | $2,685 | -$565 | -21% | 2,843 | 11-50 | more than 500 |
| 49. | Altair Advisers, LLC | Chicago | www.altairadvisers.com | $2,088 | $2,780 | -$692 | -25% | 201 | 11-50 | 101-250 |
| 50. | Freestone Capital Inc. | Seattle | www.freestonecapital.com | $2,036 | $1,909 | $127 | 7% | 814 | 6-10 | more than 500 |
| 51. | Signature Financial | Norfolk, Va. | www.sigfin.com | $1,997 | $1,544 | $453 | 29% | 473 | 6-10 | 101-250 |
| 52. | Robert Harrell, Incorporated | Austin | www.harrell.com | $1,996 | $2,079 | -$83 | -4% | 38 | 1-5 | 26-100 |
| 53. | Gresham Partners | Chicago | www.greshampartners.com | $1,951 | $2,780 | -$829 | -30% | 1,613 | 11-50 | 26-100 |
| 54. | Northside Capital | Hood River, Ore. | www.northsidecap.com | $1,921 | $1,323 | $598 | 45% | 21 | 1-5 | 11-25 |
| 55. | Advanced Capital Group | Minneapolis | www.acgbiz.com | $1,894 | $2,131 | -$237 | -11% | 221 | 1-5 | 101-250 |
| 56. | Reinhart Partners | Mequon, Wis. | www.reinhart-partnersinc.com | $1,831 | $1,908 | -$77 | -4% | 1,000 | 11-50 | more than 500 |
| 57. | Dimeo Schneider & Associates | Chicago | www.dimeoschneider.com | $1,817 | $1,738 | $79 | 5% | 1,124 | 11-50 | 251-500 |
| 58. | R. M. Davis | Portland | www.rmdavis.com | $1,793 | $2,334 | -$541 | -23% | 3,115 | 11-50 | more than 500 |
| 59. | Tolleson Management Private Wealth | Dallas | www.tollesonwealth.com | $1,778 | $2,221 | -$443 | -20% | 1,520 | 11-50 | 26-100 |
| 60. | Cornerstone Advisors | Bethlehem | www.cornerstone-companies.com | $1,751 | $2,169 | -$418 | -19% | 456 | 11-50 | 101-250 |
| 61. | Hewins Financial Advisors | Foster City, Calif. | www.hewinsfinancial.com | $1,744 | $2,224 | -$480 | -22% | 3,324 | 6-10 | 101-250 |
| 62. | Ballamor Capital | Radnor, Pa. | www.ballamorcapital.com | $1,741 | $2,544 | -$803 | -32% | 112 | 1-5 | 101-250 |
| 63. | Cornerstone Advisors | Bellevue | www.buildbeyond.com | $1,740 | $2,006 | -$266 | -13% | 1,576 | 11-50 | 251-500 |
| 64. | Kibble & Prentice | Seattle | www.kpcom.com | $1,710 | $2,127 | -$417 | -20% | 484 | 11-50 | 251-500 |
| 65. | Bingham, Osborn & Scarborough | San Francisco | www.bosinvest.com | $1,700 | $2,100 | -$400 | -19% | 3,086 | 11-50 | 500 |
| 66. | Dearborn Partners | Chicago | www.dearbornpartners.com | $1,700 | $2,603 | -$903 | -35% | 773 | 11-50 | 251-500 |
| 67. | Homrich & Berg Inc. | Atlanta | www.homrich-berg.com | $1,699 | $1,984 | -$285 | -14% | 2,923 | 11-50 | 251-500 |
| 68. | Clifford Swan Investment Counsel | Pasadena | www.cliffordswan.com | $1,644 | $2,076 | -$432 | -21% | 2,408 | 11-50 | more than 500 |
| 69. | Schultz Collins Lawson Chambers | San Francisco | www.schultzcollins.com | $1,629 | $2,225 | -$596 | -27% | 197 | 6-10 | 101-250 |
| 70. | Sweetwater Investments | Redmond, Wash. | www.sweetwaterinv.com | $1,546 | $1,462 | $84 | 6% | 213 | 1-5 | 251-500 |
| 71. | Prairie Capital Investments | Kansas City, Mo. | www.prairiecapital.com | $1,544 | $1,934 | -$390 | -20% | 1,094 | 11-50 | 251-500 |
| 72. | Freestone Capital LLC | Seattle | www.freestonecapital.com | $1,529 | $1,909 | -$380 | -20% | 814 | 6-10 | more than 500 |
| 73. | Douglas Lane & Associates | New York | www.dclaonline.com | $1,511 | $1,536 | -$25 | -2% | 2,858 | 11-50 | more than 500 |
| 74. | Choate Investment Advisors | Boston | www.choate.com | $1,508 | $2,915 | -$1,407 | -48% | 1,164 | 6-10 | 251-500 |
| 75. | Linscomb & Williams | Houston | www.linscomb-williams.com | $1,507 | $1,925 | -$418 | -22% | 1,561 | 11-50 | more than 500 |
| 76. | Evanson Asset Management | Carmel, Calif. | www.evansonasset.com | $1,501 | $1,786 | -$285 | -16% | 2,552 | 1-5 | 251-500 |
| 77. | Martin & Company Counsel Investment | Knoxville, Tenn. | www.martin-co.com | $1,499 | $1,846 | -$347 | -19% | 307 | 11-50 | 101-250 |
| 78. | Atherton Lane Advisers | Menlo Park, Calif. | athertonlane.com | $1,425 | $1,840 | -$415 | -23% | 643 | 11-50 | 500 |
| 79. | RegentAtlantic Capital | Chatham, N.J. | www.regentatlantic.com | $1,413 | $1,839 | -$426 | -23% | 1,141 | 11-50 | more than 500 |
| 80. | Buckingham Asset Management | St. Louis, MO. | www.bamservices.com | $1,403 | $1,747 | -$344 | -20% | 4,393 | 11 to 50 | More than 500 |
| 81. | Seaward Management | Boston | www.seawardmgmt.com | $1,399 | $1,885 | -$486 | -26% | 916 | 6-10 | 251-500 |
| 82. | Carret Asset Management | New York | www.carret.com | $1,390 | $1,687 | -$297 | -18% | 1,165 | 11-50 | more than 500 |
| 83. | Laird Norton Tyee Asset Strategies | Seattle | www.lntyee.com | $1,380 | $1,832 | -$452 | -25% | 1,385 | 11-50 | 251-500 |
| 84. | Capital Investment Counsel | Denver | www.cicinvestments.com | $1,375 | $1,356 | $19 | 1% | 3,151 | 11-50 | more than 500 |
| 85. | Mason Investment | Reston, Va. Advisory Services | www.masoncompanies.com | $1,373 | $1,643 | -$270 | -16% | 670 | 11-50 | more than 500 |
| 86. | Joel Isaacson | New York & Company | www.joelisaacson.com | $1,355 | $1,628 | -$273 | -17% | 2,831 | 11-50 | more than 500 |
| 87. | Highmount Capital | New York | www.highmountcapital.com | $1,346 | $1,302 | $44 | 3% | 70 | 11-50 | 26-100 |
| 88. | Manchester Capital | Manchester, Va. | www.mcmllc.com | $1,346 | $1,550 | -$204 | -13% | 691 | 6-10 | 101-250 |
| 89. | Foundation Resource Management | Little Rock | www.foundationresourcemanagement.com | $1,290 | $1,507 | -$217 | -14% | 274 | 1-5 | 101-250 |
| 90. | WCM Investment Management | Laguna Beach, Calif. | www.wcminvest.com | $1,273 | $2,107 | -$834 | -40% | 573 | 11 to 50 | 251 to 500 |
| 91. | Lamco Advisory Services | Lake Mary, Fla. | www.lamcogroup.com | $1,250 | $1,466 | -$216 | -15% | 552 | 6-10 | 101-250 |
| 92. | Neville, Rodie & Shaw | New York | www.nevrodie.com/ | $1,218 | $1,494 | -$276 | -18% | 973 | 11-50 | 251-500 |
| 93. | Virchow Krause Wealth Management | Madison | www.virchowkrause.com | $1,208 | $1,340 | -$132 | -10% | 2,749 | 11-50 | more than 500 |
| 94. | Silver Bridge Capital Management | Boston | www.silverbridgeadv.com | $1,202 | $1,439 | -$237 | -16% | 1,172 | 11-50 | 251-500 |
| 95. | Savant Capital Management | Rockford, Ill. | www.zeroalphagroup.com | $1,192 | $1,515 | -$323 | -21% | 1,903 | 11-50 | more than 500 |
| 96. | SEIA | Los Angeles | www.seiallc.com | $1,189 | $1,400 | -$211 | -15% | 4,375 | 11-50 | more than 500 |
| 97. | Balasa Dinverno Foltz | Itasca, Ill. | www.bdfllc.com | $1,178 | $1,488 | -$310 | -21% | 2,781 | 11-50 | more than 500 |
| 98. | Family Management Corporation | New York | www.familymanage.com | $1,173 | $1,349 | -$176 | -13% | 1,599 | 11-50 | 251-500 |
| 99. | SEA / Lanigan Wealth Management | Thomasville, Ga. | www.assetadvisor.com | $1,154 | $1,461 | -$307 | -21% | 709 | 6-10 | 101-250 |
| 100. | Solaris Advisors | New York | www.solarisgroupllc.com | $1,151 | $1,347 | -$196 | -15% | 27 | 6-10 | 26-100 |
METHODOLOGY:
Registered Rep.'s Top 100 Registered Investment Advisors list was created with the help of QuestNet, a provider of specialty business information databases, the SEC Investment Adviser Registration Depository and trusted industry sources.
*Filing dates vary, but are comparable from one year to the next.
The Top 100 RIAs are ranked by assets under management. Firms were included based on the following criteria:
- Greater than 50 percent of their assets must be from the retail marketplace.
- They must provide financial planning services, portfolio management for individuals or conduct due diligence on third party advisors.
- They must not be doing business as a broker/dealer, bank or insurance company or be a subsidiary of a large financial institution.
- The RIAs must not invest in proprietary products.





